Warning: Attempt to read property "ID" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 679

Warning: Attempt to read property "post_type" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 680
class="wp-singular -template-default wp-embed-responsive paged-201 wp-theme-bgs">

Index génisses

6 658 animaux

Nom DN Père Mère GPM P/G CD ISU INEL TP TB Lait CEL i_MA IMS Éleveur CP ▼ Ville
ALIENOR P 17-12-2025 TOMY P ULYANA LBB RALICE G 79 187 69 2.70 1.50 1217 0.40 0.5 0.9 GAEC DE LA BELLERIE 12120 SALMIECH
ANDROMEDE 20-12-2025 CHAMPAGNE UNESTAR LBB RALICE G 79 174 45 2.30 1.50 642 2.30 1.1 1.0 GAEC DE LA BELLERIE 12120 SALMIECH
AMOKO 21-12-2025 CHAMPAGNE UTIKO LBB RALICE G 80 144 18 -0.70 -1.90 643 1.20 0.8 1.1 GAEC DE LA BELLERIE 12120 SALMIECH
AZERTY 21-12-2025 CHAMPAGNE TENERIFE O MALLEY G 80 172 56 2.60 2.60 763 -0.30 1.0 1.9 GAEC DE LA BELLERIE 12120 SALMIECH
ALIBI 30-12-2025 ULTRATOP THERAPIE NORO G 80 153 30 1.30 -1.20 531 1.50 0.3 1.0 GAEC DE LA BELLERIE 12120 SALMIECH
ABEILLE 13-01-2025 THOR --24--8969 ANIBAL G 80 146 11 1.10 2.20 -85 2.70 0.3 0.1 EARL RIU E FAUS 12120 ARVIEU
ARTISTE 09-09-2025 ULTRATOP --11--8565 O MALLEY AS 143 35 0.90 -0.60 674 0.40 0.5 1.2 EARL RIU E FAUS 12120 ARVIEU
ACTRICE 15-09-2025 OSBOURNE --28--7858 VAVIGO AS 141 40 0.30 -2.20 1014 0.40 0.7 0.4 EARL RIU E FAUS 12120 ARVIEU
ALBA 06-10-2025 TERRAZ --34--8578 AURANTO AS 143 18 0.00 0.60 444 0.80 0.4 0.6 EARL RIU E FAUS 12120 ARVIEU
07-10-2025 TOMY P --21-9680 TAMBOY P AS 154 16 1.70 1.60 11 0.80 1.0 1.3 EARL RIU E FAUS 12120 ARVIEU
APPLE 08-10-2025 TORNERO P --12--8572 O MALLEY AS 171 60 2.00 1.60 1031 0.30 0.7 1.0 EARL RIU E FAUS 12120 ARVIEU
AGLAE 10-10-2025 TORNERO P --27--1463 BAYS AS 170 60 0.40 -1.00 1450 0.80 0.7 0.4 EARL RIU E FAUS 12120 ARVIEU
BIANCA 25-04-2026 SNOOPY 5327 LUCKY AS 139 32 -0.30 1.60 722 1.20 0.5 0.6 SCEA DU CAMP DEL BOSC 12120 COMPS LA GRAND VILLE
BRISE 24-05-2026 TORNERO P SEREINE O MALLEY AS 161 57 2.10 2.60 884 -0.10 0.7 0.6 SCEA DU CAMP DEL BOSC 12120 COMPS LA GRAND VILLE
ATOME 01-11-2025 TERRAZ --06--6789 HUXION GNR AS 133 12 0.40 -1.10 227 0.90 0.5 0.6 EARL RIU E FAUS 12120 ARVIEU
ACACIA 02-11-2025 TORNERO P --14--9663 ANTONOV AS 185 61 2.80 5.40 741 0.60 0.7 0.9 EARL RIU E FAUS 12120 ARVIEU
10-11-2025 SNOOPY --13--7541 DOBRY BYK AS 157 30 -1.40 -1.30 1002 1.30 0.6 1.2 EARL RIU E FAUS 12120 ARVIEU
ALAFETTE 30-11-2025 PALMER BS --10-7072 OPTIMAL AS 145 20 -0.80 -3.30 772 1.30 0.3 0.6 EARL RIU E FAUS 12120 ARVIEU
ALLURE 01-12-2025 OSBOURNE --01--7532 ANTONOV AS 141 26 0.60 -0.80 532 0.40 1.3 1.5 EARL RIU E FAUS 12120 ARVIEU
ALOUETTE 19-12-2025 TOMY P --39-0831 RULLY AS 166 55 1.60 3.10 943 0.40 0.2 0.2 EARL RIU E FAUS 12120 ARVIEU
BAGATELLE 10-01-2026 TORNERO P --17--4819 JERRY AS 155 40 0.50 0.80 874 0.20 -0.2 0.4 EARL RIU E FAUS 12120 ARVIEU
BABINE 07-03-2026 ROCKY --01--7532 ANTONOV AS 142 41 -1.00 -3.00 1268 -0.50 1.0 1.3 EARL RIU E FAUS 12120 ARVIEU
28-04-2026 TOMY P --35-7037 PISTON AS 151 23 1.10 1.10 313 1.30 0.9 0.5 EARL RIU E FAUS 12120 ARVIEU
BECASSINE 28-06-2026 UPPERCUT 71 8780 O MALLEY AS 148 22 0.30 -0.10 460 0.40 0.5 1.0 GAEC DE LA TERRE HAUTE 12120 COMPS LA GRAND VILLE
BADGIRL 10-07-2026 VECONDIO P VACHETTE BOXER P AS 153 47 0.90 1.00 896 0.40 0.4 0.5 GAEC DE LA TERRE HAUTE 12120 COMPS LA GRAND VILLE
BOLIVIE 10-07-2026 USAINBOLT VICTOIRE ROCKEUR AS 155 31 0.90 1.00 539 1.40 0.8 1.0 GAEC DE LA TERRE HAUTE 12120 COMPS LA GRAND VILLE
ARIZONA 27-08-2025 SNOOPY PRUNETTE LOUSTIC G 80 141 40 -0.50 -0.70 1067 0.60 0.5 0.7 SCEA DU CAMP DEL BOSC 12120 COMPS LA GRAND VILLE
ASSURANCE 29-08-2025 UDERZO P ULTIME PHENIX G 76 186 63 -0.40 -2.90 1712 1.50 1.1 1.0 SCEA DU CAMP DEL BOSC 12120 COMPS LA GRAND VILLE
ASSIA 11-09-2025 ULTRATOP OPTIMAL G 80 143 39 1.70 -0.80 710 0.00 0.3 0.6 SCEA DU CAMP DEL BOSC 12120 COMPS LA GRAND VILLE
ASIANE 15-11-2025 NEYMAR 0089 HARD ROCK G 80 155 50 0.30 0.50 1179 0.50 0.6 0.3 SCEA DU CAMP DEL BOSC 12120 COMPS LA GRAND VILLE