Warning: Attempt to read property "ID" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 679

Warning: Attempt to read property "post_type" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 680
class="wp-singular -template-default paged-51 wp-theme-bgs">

Index génisses

6 407 animaux

Nom DN Père Mère GPM P/G CD ISU INEL TP ▼ TB Lait CEL i_MA IMS Éleveur CP Ville
AMELI 01-08-2025 TORNERO P TORTILLA PISTON AS 167 57 1.70 2.00 1034 0.90 -0.2 0.1 GAEC LIEVIN 62380 BLEQUIN
BSF VALMY 01-12-2024 GUY SALY PETE HERR G 81 146 11 1.70 -0.20 -27 0.70 1.4 1.9 GAEC BROWN SWISS FARM 63840 SAUVESSANGES
AUDREY 17-09-2025 SEVEN P TRANSE RAMSES G 79 172 39 1.70 -1.00 679 1.20 1.5 2.0 GAEC DE L OISEAU 63790 CHAMBON SUR LAC
BRITNEY 08-02-2026 TORNERO P SIDNEY O MALLEY G 61 169 52 1.70 3.30 835 0.00 0.7 1.1 GAEC DE L OISEAU 63790 CHAMBON SUR LAC
VAILLANTE 09-08-2024 LBB RALICE ROCKY MOMO PF G 83 154 41 1.70 1.80 621 -0.10 0.3 1.6 GAEC DU BIELLA 64490 BORCE
ARELIA 11-08-2025 CHAMPAGNE TEORA ROCKY G 79 161 42 1.70 1.20 664 0.00 -0.2 0.0 GAEC DU BIELLA 64490 BORCE
VADONC 01-01-2024 SORBET PILATE MALCOLM AS 138 23 1.70 1.90 174 0.70 0.9 1.1 GAEC LEIT DE BRUNAS 64260 LYS
ALASKA 09-03-2025 THOR SISKA O MALLEY G 77 146 39 1.70 0.30 597 -0.90 0.5 1.2 GAEC IRIBARRENEA 64430 ST ETIENNE DE BAIGORRY
AUGUSTINE 28-01-2025 BOXER P SERAPHINE OPTIMAL G 83 155 35 1.70 3.40 372 0.30 0.8 1.5 GAEC COYNE 64160 GABASTON
BULLE 09-02-2026 CHAMPAGNE TSUNAMI O MALLEY G 79 170 40 1.70 3.50 499 1.50 0.5 1.1 GAEC COYNE 64160 GABASTON
VANIA 09-02-2024 RIESLING RAVIVA ANTONOV G 83 137 12 1.70 1.20 -61 -0.10 1.1 1.4 GAEC KLEINWALD 67260 BURBACH
VICKY 21 15-10-2024 RULLY TIDY21 PARADOR AS 152 35 1.70 1.80 431 1.50 0.2 0.5 GAEC DINTINGER 67290 WEISLINGEN
AHLALA 09-07-2025 DAVINCI THALASSO OPTIMAL G 76 146 41 1.70 0.00 637 1.10 1.1 0.7 EARL DE LA MARGUERITE 67140 STOTZHEIM
VANDA 09-12-2024 RIDLEY TULIPE PISTON G 83 156 40 1.70 2.10 588 0.80 0.6 0.3 EARL DU STAUFFEN 68230 WIHR-AU-VAL
BEURLAKE 06-04-2026 TOMY P PARESSEUSE MALCOLM AS 138 17 1.70 2.80 16 0.50 0.5 0.7 M BARLIER CEDRIC 68240 FRELAND
AMI 21-12-2025 BOXER P SALOPETTE OPENBAR G 80 134 32 1.70 4.20 252 -0.20 0.0 0.3 SCEA LA LAITIERE 2 M 77400 BAILLY ROMAINVILLIERS
03-01-2026 TORNERO P PISTON AS 172 57 1.70 1.60 1023 1.20 0.1 0.6 GAEC DE LA SIGOURRE 81290 LABRUGUIERE
VERSAILLES 06-02-2024 SATURNE RIO SILVER G 80 134 33 1.70 3.20 430 -0.60 0.4 0.0 GAEC DU RODIER 81260 ANGLES
ANEMONE 20-06-2025 TORNERO P PIVOINE NICE GP G 80 164 21 1.70 3.70 107 0.80 0.8 0.9 GAEC LES MIMOSAS 85430 AUBIGNY LES CLOUZEAUX
ARDENNES 10-12-2025 TORNERO P TONNELLE PACTOLE AS 175 63 1.70 1.50 1194 0.90 0.2 0.6 GAEC LES MIMOSAS 85430 AUBIGNY LES CLOUZEAUX
VITALINA 05-04-2024 BOXER P ODELINA IFEELING G 81 136 31 1.70 3.40 210 -0.20 0.6 0.5 GAEC LA VALLEE DE LA TREZANNE 85000 LA ROCHE SUR YON
VANDA P 02-09-2024 BOXER P PIVOINE SIRIS SAX G 83 134 32 1.70 3.40 291 0.50 0.9 0.3 GAEC LA VALLEE DE LA TREZANNE 85000 LA ROCHE SUR YON
AKUNAMATAT 05-03-2025 SAPHIR TIMON OPTIMAL G 79 137 25 1.70 1.40 325 0.70 0.5 1.0 GAEC FERME D HUMBERTOIS 88000 EPINAL
AMAZONE 20-08-2025 TIRAMISU SOURCE OPTIMAL G 79 165 56 1.70 0.00 1165 0.00 -0.1 0.8 SCEA FERME ABBAYE PIERRE QUI VIRE 89630 ST LEGER VAUBAN
BOUNTY 08-04-2026 TABEO VANITY LBB RALICE AS 166 46 1.60 1.10 827 0.90 1.4 1.8 EARL LEMENOREL 50670 LE MESNIL GILBERT
0722 11-02-2026 TORNERO P 4995 HEBRON AS 187 75 1.60 2.20 1416 1.20 0.1 0.3 ELEVAGE de la Rouge
0147 14-04-2025 TORONTO 4942 G 79 147 48 1.60 4.30 736 1.80 -0.2 -0.4 ELEVAGE de la Rouge
0107 24-12-2024 TRIPOLI CELHIA O MALLEY G 76 160 37 1.60 3.50 525 0.50 1.2 0.6 ELEVAGE de la Rouge
2171 28-08-2024 LBB RALICE CASYDI VERDI G 81 150 53 1.60 -0.70 1083 0.10 1.1 1.4 ELEVAGE de la Rouge
0702 08-12-2025 PARADOR 2107 O MALLEY AS 147 41 1.60 1.10 616 0.10 0.8 1.0 ELEVAGE de la Rouge