Warning: Attempt to read property "ID" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 679

Warning: Attempt to read property "post_type" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 680
class="wp-singular -template-default paged-114 wp-theme-bgs">

Index vaches

3 598 animaux

Nom Père Mère GPM RG P/G CD ISU INEL TP TB Lait CEL ▼ i_MA IMS MA NG Éleveur CP Ville
REVEUSE O MALLEY MAUVE HORS LALOI 2 62 135 28 1.20 0.90 469 -0.60 0.7 1.5 86 84 GAEC ECHALIER 15170 REZENTIERES
TABLETTE PATRICE NOISETTE JEROBOAM 2 G 89 130 30 -1.40 -2.60 1147 -0.60 1.0 0.0 86 86 GAEC TALAMANDIER 15500 LASTIC
TEQUILA O MALLEY PITA NO DECIBEL 2 G 89 141 19 1.20 -0.30 241 -0.60 1.3 1.9 85 85 GAEC LOOSLI 21260 CHAZEUIL
UNION LEON PP REACTION JANCO 1 G 83 136 43 -1.10 -2.40 1360 -0.60 0.9 1.6 GAEC LOOSLI 21260 CHAZEUIL
TOUPIE JERRY LOGIQUE HARLEM 2 G 89 133 18 -2.10 -3.70 1005 -0.60 -1.0 0.3 74 79 EARL DELLA CASA 21450 FONTAINES EN DUESMOIS
OSBOURNE BLOOMING 2 G 89 134 47 1.80 0.20 791 -0.60 0.2 1.0 87 84 GAEC GUENEBAUT 21150 FROLOIS
086UAN ROCKY 007MARQUIS IFEELING 1 G 89 137 48 -1.20 -3.60 1569 -0.60 0.4 0.0 81 81 GAEC DE GEMIGNY 21450 MAGNY LAMBERT
SOLEASING VISOR 3289OLEASI VERSUS 2 G 89 131 28 0.30 0.00 653 -0.60 0.8 0.3 84 85 GAEC DE CHARMON 21400 OBTREE
UZELLOISES LBB RALICE SEDANAISE ARISTO 1 G 79 146 31 0.50 -0.60 723 -0.60 0.4 1.0 85 83 SCEA DES 4 CHENES 21400 VILLOTTE SUR OURCE
SAELLE O MALLEY ORGE LAYON 3 G 89 151 34 3.10 4.10 156 -0.60 1.0 1.0 84 84 GAEC DE CHARMON 21400 OBTREE
PAPRIA ANTONOV NARIA BLOOMING 5 G 90 131 17 0.50 2.50 223 -0.60 0.8 2.6 88 87 GAEC DES ARDELONS 21140 SEMUR EN AUXOIS
THALASSA ROQUEFORT 55 NEVADA JEROBOAM 1 G 89 136 41 -0.60 -1.90 1279 -0.60 0.6 0.2 86 84 M TERRILLON ALAIN 21330 GRISELLES
UNIVERS ROCKY SAONE CANYON CAD 1 G 80 153 64 0.20 -2.00 1658 -0.60 -0.1 0.3 EARL DARLEY 22550 RUCA
SOMEWHERE OPINEL MIAMI FACT 3 G 89 151 35 1.00 1.60 564 -0.60 0.5 0.6 83 84 EARL DUTEIL 35133 ROMAGNE
URFINIA BOXER P SURFINIA PACTOLE 1 G 80 142 49 3.00 5.00 383 -0.60 -0.1 -0.1 81 81 GAEC DES MARGUERITES 35450 VAL D IZE
UNICOLOR P VIALO PP PALMIDOR NICE GP 1 G 89 158 39 -0.70 -1.50 1165 -0.60 0.3 0.7 83 84 GAEC DE LA VINCAIS 44119 GRANDCHAMPS DES FONTAINES
RHONALPES CANYON CAD ODE LORDAIN 3 64 133 43 1.00 -1.00 1012 -0.60 -0.4 -1.0 69 76 EARL TRANVOIZ 46120 ST MAURICE EN QUERCY
SUNJET O MALLEY JET 27 PAYSSLI 3 G 90 134 43 2.40 -0.40 657 -0.60 0.6 1.0 84 86 GAEC LES RIVIERES 48230 CHANAC
UCOCOTTE RIESLING PICHENETTE MELVIS 1 G 89 142 39 2.50 2.20 380 -0.60 0.5 0.4 84 82 GAEC ROTHUREAU 49600 BEAUPREAU EN MAUGES
LBB URLING LBB OLICE LBBMIRLING BLOOMING 1 AS 131 20 -0.40 -3.70 726 -0.60 1.1 1.3 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
ULNA BOXER P NOUMEA LUCKY 1 G 80 148 53 4.60 6.70 138 -0.60 -0.3 0.3 GAEC DE LA GOSSELINIERE 50410 MONTBRAY
ULYSSE RIDLEY PRESTIGE BAYS 1 G 89 133 43 2.70 3.70 458 -0.60 0.6 0.3 87 84 GAEC DE LA ROCHE 52250 APREY
STEPPES O MALLEY PRAIRIE MELVIS 2 G 89 132 36 -1.10 -1.80 1194 -0.60 1.1 0.8 84 84 GAEC MARIE FONTAINE 52150 GRAFFIGNY CHEMIN
ULKA GB RIDLEY RECEPTIVE MELCHIOR 1 G 80 135 37 3.30 6.50 6 -0.60 1.0 0.5 GAEC LIEVIN 62380 BLEQUIN
UXIA DLS SINEL PRUNE-DLS NAMUR 1 AS 131 28 0.30 -0.50 630 -0.60 0.3 0.6 GAEC DE LA SLACK 62132 HARDINGHEN
REVEUSE OSBOURNE OSMOSE BENDER 3 G 89 138 19 -0.10 -2.60 700 -0.60 1.7 1.2 84 84 MME JOURDEL PATRICIA 62158 BAVINCOURT
TOSCANE RIDLEY PARME MOMO PF 1 G 89 137 43 3.10 8.90 91 -0.60 -0.1 -0.5 87 84 GAEC DU BIELLA 64490 BORCE
RAYONNANTE O MALLEY NIKI FACT 3 62 132 32 -0.20 -1.70 801 -0.60 0.1 0.8 80 84 GAEC DU CASTELVERT 81150 FLORENTIN
UMEA SORBET ABFPANAMEA JERONIMO 1 G 83 131 31 -0.20 0.90 794 -0.70 1.5 1.0 GAEC BRAST 12510 DRUELLE BALSAC
VYCTORINE O MALLEY VERONIQUA STRYKER 2 G 83 149 46 2.20 2.30 559 -0.70 0.4 1.0 ELEVAGE de la Rouge