Warning: Attempt to read property "ID" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 679

Warning: Attempt to read property "post_type" on null in /home/clients/389d046660254b1a70042676601e7fb4/sites/bgs.bac-a-sable.org/wp-includes/post-template.php on line 680
class="wp-singular -template-default paged-74 wp-theme-bgs">

Index vaches

3 598 animaux

Nom Père Mère GPM RG P/G CD ISU INEL TP TB Lait CEL i_MA IMS MA NG Éleveur CP Ville ▼
TIRETTE TU SG MIRETTE HERCULE 1 G 89 134 35 2.80 4.30 79 1.20 -0.6 -1.0 83 82 GAEC DE FRAISSINET 48500 LA CANOURGUE
TREVIS OPENBAR MASSIVE HAMSTER 2 G 89 154 7 -3.10 -2.20 816 2.00 0.5 0.6 86 84 GAEC DE FRAISSINET 48500 LA CANOURGUE
USE VIVEK P PATUSE NAMUR 1 G 89 151 27 1.70 6.10 -15 1.10 -0.5 -0.5 81 83 GAEC DE FRAISSINET 48500 LA CANOURGUE
USINE RULLY OLEINE FACT 1 G 89 178 60 0.70 2.10 1294 1.50 -0.2 0.0 82 82 GAEC DE FRAISSINET 48500 LA CANOURGUE
UPETTE RULLY ORANGETTE FACT 1 G 89 167 58 1.40 2.60 1009 0.40 0.1 0.1 82 83 GAEC DE FRAISSINET 48500 LA CANOURGUE
UREUSE VIVEK P ONDULEUSE ANIBAL 1 G 89 154 37 0.80 1.60 611 0.60 -1.0 -0.2 77 81 GAEC DE FRAISSINET 48500 LA CANOURGUE
UV PACTOLE ORANGE NABOO 1 G 84 133 29 0.80 -0.20 608 -0.20 -0.6 0.5 83 84 GAEC DE FRAISSINET 48500 LA CANOURGUE
USHUAIA RULLY LENA HUXION GNR 1 G 89 160 34 0.50 2.30 650 1.40 0.5 -0.4 84 81 GAEC DE FRAISSINET 48500 LA CANOURGUE
URIVE RULLY RIVE MOMO PF 1 G 89 187 64 0.30 1.90 1400 2.10 -0.3 0.3 86 86 GAEC DE FRAISSINET 48500 LA CANOURGUE
UTIVE RULLY SOTIVE JANCO 1 G 89 159 36 -0.20 0.20 903 1.00 0.3 0.7 85 83 GAEC DE FRAISSINET 48500 LA CANOURGUE
ULISSE VIVEK P OLISSE HERCULE 1 G 89 141 27 0.40 0.40 570 0.80 -0.5 -1.0 77 79 GAEC DE FRAISSINET 48500 LA CANOURGUE
URSULA VIVEK P SEGALA OPTIMAL 1 G 89 157 24 0.40 1.20 466 1.20 0.3 -0.2 79 80 GAEC DE FRAISSINET 48500 LA CANOURGUE
URIELA RULLY SHEILA OPTIMAL 1 G 89 142 11 0.80 0.90 2 1.10 0.8 1.3 84 84 GAEC DE FRAISSINET 48500 LA CANOURGUE
UTILIE RULLY SOURIE OSBOURNE 1 G 89 147 39 3.40 2.00 204 0.30 -0.7 -0.1 GAEC DE FRAISSINET 48500 LA CANOURGUE
UNIREE RULLY SACREE OPENBAR 1 G 83 172 52 -0.60 -1.30 1411 2.10 0.4 0.4 GAEC DE FRAISSINET 48500 LA CANOURGUE
TALIA ANDAMAN OLIVIA LUCKY 1 G 83 139 33 0.00 2.40 712 0.50 -0.1 0.5 GAEC DE LA ROCHETTE 63270 ISSERTEAUX
LBBROSALIC O MALLEY LBB LALICE VIGOR 4 G 90 151 47 0.40 -3.70 1220 -0.80 1.5 1.9 89 89 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB RIXIE O MALLEY JASMINE ANIBAL 3 G 90 149 31 2.30 4.00 143 -1.30 1.6 2.6 89 88 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB SIVER LBB OLICE LBB MIVER BIVER 3 62 130 19 0.30 0.00 418 -0.10 1.1 1.7 88 87 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBBTALISMA VELES P LBB LALICE VIGOR 1 G 89 145 23 -0.60 -1.90 717 0.60 0.5 0.4 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBBTIRLING VELES P LBBMIRLING BLOOMING 1 G 89 131 26 0.10 -1.70 716 0.60 0.4 -0.2 82 81 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB TIMOUS LBB OLICE LBB PIMOUS FAMOUS 1 51 139 23 -1.90 -5.40 1147 -0.50 1.5 2.3 87 84 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBBTOPCORN VELES P LBBPOPCORN LOUSTIC 1 G 89 133 16 2.00 6.60 -276 0.20 0.0 1.3 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB TIGRE OPTIMAL LBB ONGRIE SUPERSTAR 1 G 89 141 27 -0.70 -0.80 839 0.70 0.9 1.1 84 84 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB URLING LBB OLICE LBBMIRLING BLOOMING 1 AS 131 20 -0.40 -3.70 726 -0.60 1.1 1.3 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB UMINE OPTIMAL LBBPOPCORN LOUSTIC 1 G 84 159 25 0.10 0.30 600 1.70 -0.4 0.5 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
LBB LALICE VIGOR LBB GENIAL JULENG 6 G 91 141 20 -2.10 -8.00 1238 0.80 1.0 0.8 93 93 GAEC DU BOIS BRILLANT 49123 INGRANDES LE FRESNE SUR LOIRE
RIRONIE MALCOLM MIRONIE ASTERIX 3 G 89 159 44 1.90 -2.10 874 1.40 -0.7 -0.2 77 80 EARL DES HAUTES CHAUMES 68140 HOHROD
TULIPE 35 ORPHEE LUTHER 1 G 88 139 41 1.00 2.40 660 -0.80 0.1 0.0 84 84 EARL DES HAUTES CHAUMES 68140 HOHROD
UNIQUE OPTIMAL SOHARA RIMUSS 1 AS 130 6 -0.10 -1.30 231 1.00 -0.5 -0.1 EARL DES HAUTES CHAUMES 68140 HOHROD